North District Hikes
Hike
Number
Map
Number
Start
Mile
Description Distance
(Miles)
Climb
(Feet)
Difficulty Time
HN-1 MN-1 0.05 Dickey Ridge Trail. Overgrown fields, small stream. Round trip. 2.7 440 2 2:10
HN-2 MN-2 4.6 Fox Hollow Trail. Homesites, cemetery. Self-guiding. Circuit. 1.2 310 2 1:20
HN-3 MN-2 5.1 Snead homesite. Orchard, barn. Round trip. 1.6 190 1 1:25
HN-4 MN-3 9.2 Lands Run Gap to Hickerson Hollow. Homesites. Round trip. 2.2 940 3 2:30
HN-5 MN-3 9.2 Lands Run Falls Round trip. 1.3 325 2 1:30
HN-6 MN-3 10.4 Compton Gap to Fort Windham Rocks. Round trip. 0.8 130 1 0:55
HN-7 MN-3 10.4 Compton Gap to Indian Run Spring. Round trip. 1.0 165 1 1:00
HN-8 MN-3 10.4 Compton Gap to Indian Run Spring and Fort Windham Rocks. Circuit. 2.6 340 2 2:20
HN-9 MN-3 10.4 Compton Gap to Compton Peak. Views, geology. Round trip. 2.4 835 3 2:45
HN-10 MN-4 15.95 North Marshall. Views. Round trip. 1.3 295 2 1:15
HN-11 MN-4 15.95 South Marshall, Views. Round trip. 1.6 295 2 1:20
HN-12 MN-4 17.6 Gravel Springs Hut. Circuit. 0.8 190 1 0:50
HN-13 MN-4 17.6 Big Devils Stairs. Spectacular canyon, stream, cascades. Roundtrip. 5.7 1850 6 6:50
HN-14 MN-4 17.6 Bluff Trail and AT. Views. Circuit. 12.8 2495 7 10:30
HN-15 MN-5 19.4 Keyser Run Road, Piney Branch, AT. Views. Circuit 6.8 1145 5 5:30
HN-16 MN-5 19.4 Keyser Run Road, Little Devils Stairs. Canyon, stream, cascades. Round trip. 4.8 1585 5 5:15
HN-17 MN-5 19.4 Keyser Run Road, Little Devils Stairs. Canyon, stream, cascades, cemetery. Circuit. 7.7 1845 6 7:15
HN-18 MN-5 20.4 Hogback Summit from spring. Views. Circuit. 1.0 250 2 1:00
HN-19 MN-5 20.9 Hogback Overlook and AT. Circuit. 0.7 100 1 0:35
HN-20 MN-5 20.9 Hogback Summit from Hogback Overlook. Round Trip. 0.4 115 1 0:25
HN-21 MN-7 21.1 Overall Run Falls. Semi-Circuit. 6.5 1850 5 6:00
HN-22 MN-5 22.1 Piney Ridge, Piney Branch. Cemetery, homesite, stream and falls. Circuit. 8.3 1725 6 7:25
HN-23 MN-7 22.2 Mathews Arm Campground, Traces Trail. Evidence of former inhabitants. Self-guiding. Circuit. 1.7 335 2 1:40
HN-24 MN-7 22.2 Mathews Arm Campground, Knob Mountain, Elkwallow. Circuit. 5.8 1130 4 4:30
HN-25 MN-6 22.2 Mathews Arm Campground to Overall Run Falls. Round trip. 3.8 1140 4 3:40
HN-26(P) MN-6 22.2 Thompson Hollow to Overall Run. Stream, cascades, pools. Round trip. 2.6
to
4.6
480
to
640
3 2:40
to
4:30
HN-27 MN-8 24.1 Knob Mountain and Jeremys Run. Stream, cascades, falls. Circuit. 11.7 2615 7 10:00
HN-28 MN-8 24.1 Jeremys Run and Neighbor Mountain. AT, Stream, falls. Circuit. 14.0 2765 8 11:40
HN-29 MN-9 28.2 Byrds Nest Shelter No. 4. Views. Round trip. 0.7 485 2 0:50
HN-30 MN-9 28.5 Beahms Gap and AT. Circuit. 0.4 60 1 0:20
HN-31 MN-9 30.1 Pass Mountain Overlook. Circuit. 0.25 50 1 0:15