South District Hikes
Hike
Number
Map
Number
Start
Mile
Description Distance
(Miles)
Climb
(Feet)
Difficulty Time
HS-1 MS-1 66.7 Hightop summit. Views. Round trip. 3.0 935 3 2:55
HS-2 MS-1 68.6 Hightop summit. Views. Round trip. 3.7 950 4 3:25
HS-3 MS-2 76.2 Rocky Mount Summit. Views. Round trip. 6.9 2065 5 6:40
HS-4 MS-6 76.9 Rocky Mountain saddle. Views. Round trip. 3.9 1140 4 3:40
HS-5 MS-6 76.9 Big Run Portal via Brown Mountain. Views. Stream. Circuit. 9.9 2465 7 9:05
HS-6 MS-3 77.5 Ivy Creek Overlook to Ivy Creek. Round trip. 2.8 695 2 2:30
HS-7 MS-3 77.5 Ivy Creek Overlook to Loft Mountain summit. Stream, views. Round trip. 6.4 1455 5 5:30
HS-8 MS-4 79.5 Frazier Discovery Trail Trail. Self-guiding. Circuit. 1.4 455 2 1:35
HS-9 MS-4 79.5 Loft Mountain Wayside: Loft Mountain summit via AT Views. Circuit. 2.7 570 3 2:25
HS-10 MS-4 79.5 Loft Mountain Summit from the Campstore. Views. Round trip. 3.5 515 3 2:50
HS-11 MS-4 79.5 Loft Mountain Amphitheater; Big Flat Mountain Hike. Views. Circuit. 1.8 265 2 1:15
HS-12 MS-4 79.5 Loft Mountain Amphitheater to viewpoint on AT Views. Round trip. 1.5 260 1 1:15
HS-13 MS-5 81.1 Doyles River upper falls. Round trip. 2.7 850 3 2:45
HS-14 MS-5 81.1 Doyles River and Jones Run Trails. Three waterfalls. One way. 4.8 1410 4 4:35
HS-15 MS-5 81.1 Doyles River, Jones Run and AT Three waterfalls. Circuit. 7.8 1825 5 7:00
HS-16 MS-6 81.2 Head of Big Run. Round trip. 4.4 1250 4 4:00
HS-17 MS-6 81.2 Big Run Loop Trail. AT Circuit. 5.8 1365 4 5:00
HS-18 MS-5 83.0 Browns Gap: Doyles River, upper falls, AT Circuit. 5.3 1000 4 4:30
HS-19 MS-5 83.0 Browns Gap: fire road, Doyles River Trail, AT Three waterfalls. Circuit. 6.5 1400 5 6:45
HS-20 MS-6 83.0 Browns Gap, Rockytop, Big Run Portal. Views. Circuit. 14.6 2900 8 12:20
HS-21 MS-5 84.1 Jones Run Falls. Round trip. 3.6 915 3 3:15
HS-22 MS-7 84.8 Blackrock summit. Views. Round trip. 1.0 175 1 1:10
HS-23 MS-7 87.4 Blackrock Springs. Historic site. Round trip. 2.2 425 2 2:10
HS-24 MS-8 90.0 Chimney Rock. Views. Round trip. 3.4 830 3 3:10
HS-25 MS-8 90.0 Chimney Rock, Riprap Hollow, Wildcat Ridge. Views, stream, cascades, pool. One way. 7.1 2000 6 6:45
HS-26 MS-8 90.0 Chimney Rock, Riprap Hollow, Wildcat Ridge, AT Views, stream, cascades, pool. Circuit. 9.8 2365 7 8:50
HS-27 MS-8 92.1 Wildcat Ridge, Riprap Hollow. Stream, cascades, pool, Round trip. 6.8 1670 5 6:15
HS-28 MS-9 94.1 Turk Mountain Summit. Round trip. 2.2 690 3 2:15
HS-29 MS-10 96.8 Jarman Gap. Circuit. 0.5 135 1 0:25
HS-30 MS-10 96.8 Jarman Gap to Beagle Gap. Views. Open pasture. One way. 2.7 825 3 2:25
HS-31 MS-10 99.5 Beagle Gap to Calf Mountain summit. Views. Open pasture. Round trip. 2.1 495 2 1:45
HS-32 MS-11 99.5 Beagle Gap to Bear Den Mountain summit. Views. Open pasture. Round trip. 1.2 355 1 1:05